Condo Directory · Neighborhood
395 condominium towers in North Beach, each with its own MLS-verified profile: closed sales history, live inventory, $/SF trend and building rules.
The North Beach atlas
Sorted by live inventory (for sale + for lease), then by MLS record depth. Unit counts prefer Miami-Dade Property Appraiser records over MLS. Buildings with fewer than 8 recorded units are omitted. 10 pre-construction projects included.
| Building | Built | Floors | Residences | For sale | For lease |
|---|---|---|---|---|---|
| The Grandview Palace7601 E Treasure Dr · 33141 | 1987 | 20 | 506 | 33 | 22 |
| Central Carillon Beach6801 Collins Ave · 33141 | 2008 | 16 | 229 | 22 | 18 |
| 72 Park580 72nd St · 33141 | 2025 | 22 | 206 | 22 | 17 |
| The Collins Condo6917 Collins Ave · 33141 | 1969 | 17 | 238 | 7 | 21 |
| Bayshore Yacht & Tennis7904 W Dr · 33141 | 1963 | — | 163 | 18 | 8 |
| Akoya Condo6365 Collins Ave · 33141 | 2004 | 47 | 419 | 9 | 16 |
| North Carillon Beach Condo6899 Collins Ave · 33141 | 2008 | 35 | 199 | 15 | 8 |
| King Cole Condo900 Bay Dr · 33141 | 1963 | 11 | 296 | 11 | 10 |
| South Carillon Beach Condo6799 Collins Ave · 33141 | 2008 | 21 | 141 | 8 | 10 |
| Parkview Point Condo7441 Wayne Ave · 33141 | 1964 | 15 | 244 | 11 | 7 |
| Burleigh House Condo7135 Collins Ave · 33141 | 1970 | 19 | 359 | 12 | 4 |
| Amd Pl of 2nd Ocean Front6620 Indian Creek Dr · 33141 | 2016 | 7 | 114 | 11 | 5 |
| Treasures on the Bay II7501 E Treasure Dr · 33141 | 1965 | — | 160 | 9 | 7 |
| La Gorce Palace Condo6301 Collins Ave · 33141 | 1995 | 34 | 208 | 8 | 7 |
| 360 Condo7900 Harbor Island Dr · 33141 | 2007 | 16 | 278 | 5 | 9 |
| Kennedy House Condo1865 79th St Cswy · 33141 | 1952 | 16 | 230 | 10 | 3 |
| Aquasol Condo6770 Indian Creek Dr · 33141 | 1968 | 17 | 225 | 6 | 6 |
| Bel-aire on the Ocean Condo6515 Collins Ave · 33141 | 2004 | 19 | 129 | 4 | 8 |
| The Sterling Condo6767 Collins Ave · 33141 | 1991 | 22 | 184 | 5 | 5 |
| Stanton House Condo6900 Bay Dr · 33141 | 1973 | 11 | 105 | 7 | 3 |
| Mar del Plata Condo6423 Collins Ave · 33141 | 1976 | 18 | 150 | 5 | 2 |
| Eden House Condo6700 Indian Creek Dr · 33141 | 2013 | 16 | 98 | 3 | 3 |
| Regatta at Indian Creek6580 Indian Creek Dr · 33141 | 2006 | 6 | 61 | 2 | 4 |
| 63 Nobe Condo6305 Indian Creek Dr · 33141 | 2010 | 6 | 28 | 4 | 2 |
| Carlyle Plaza Condo7620 Carlyle Ave · 33141 | 1971 | 9 | 52 | 5 | 1 |
| Ocean Park Condo6450 Collins Ave · 33141 | 1968 | 15 | 118 | 5 | 0 |
| St Tropez Ocean Condo7330 Ocean Ter · 33141 | 1999 | 28 | 91 | 2 | 3 |
| Lisette Condo1990 Marseille Dr · 33141 | 1970 | 5 | 32 | 4 | 1 |
| The William Lee Condo7720 Harding Ave · 33141 | 1958 | 2 | 14 | 2 | 3 |
| Harding Avenue Condo7334 Harding Ave · 33141 | 1947 | 2 | 16 | 2 | 3 |
| The Bridgewater Condo1881 79th St Cswy · 33141 | 2006 | 21 | 118 | 3 | 2 |
| Rond Point Condo7800 Collins Ave · 33141 | 1999 | 5 | 36 | 3 | 1 |
| Casablanca Villas Condo6362 Collins Ave · 33141 | 2008 | 6 | 44 | 0 | 4 |
| Rive Marseilles Condo1185 Marseille Dr · 33141 | 1960 | 3 | 33 | 3 | 1 |
| Welworth Condo7326 Collins Ave · 33141 | 1940 | 3 | 25 | 2 | 2 |
| Clinton Condo6545 Indian Creek Dr · 33141 | 1974 | 5 | 35 | 3 | 1 |
| Ella Miami Beach6940 Abbott Ave · 33141 | 2027 | 10 | 103 | 4 | 0 |
| Harding Townsite7340 Harding Ave · 33141 | 1947 | 2 | — | 0 | 4 |
| Cielo on the Bay7935 E Dr · 33141 | 2009 | 16 | 35 | 3 | 1 |
| 401 Blu of North Beach401 69th St · 33141 | 1970 | 17 | 208 | 2 | 1 |
| Villa Bay Vista Condo2016 Bay Dr · 33141 | 1966 | 9 | 64 | 1 | 2 |
| The Lofts at Tatum Condo8080 Tatum Waterway Dr · 33141 | 1957 | 2 | 26 | 0 | 3 |
| Boston Plaza Condo6801 Indian Creek Dr · 33141 | 1972 | 9 | 60 | 2 | 1 |
| Parkview Plaza Condo7300 Wayne Ave · 33141 | 1980 | 5 | 80 | 2 | 1 |
| Vilazul Seaside Lofts Condo7728 Collins Ave · 33141 | 2006 | 4 | 20 | 1 | 2 |
| The Lofts at Harding Condo300 74th St · 33141 | 1956 | 2 | 20 | 1 | 2 |
| Sea Wash Condo7400 Harding Ave · 33141 | 1948 | 2 | 24 | 1 | 2 |
| Creek Towers & Yacht Club8024 Tatum Waterway Dr · 33141 | 1968 | 6 | 24 | 2 | 1 |
| The Normandy Condo1975 Normandy Dr · 33141 | 1989 | 5 | 23 | 1 | 2 |
| No Bay White House No 31780 79th St Cswy · 33141 | 1967 | — | 39 | 2 | 1 |
| Oceanblue Condo of Miami7600 Collins Ave · 33141 | 2004 | 12 | 104 | 0 | 2 |
| Harding Hall Condominium8233 Harding Ave · 33141 | 1967 | 7 | 51 | 0 | 2 |
| Waterway Plaza Condo7900 Tatum Waterway Dr · 33141 | 1973 | 5 | 62 | 1 | 1 |
| Island Point South Condo7207 Bay Dr · 33141 | 1949 | 2 | 34 | 1 | 1 |
| Mimo on the Beach IV Condo350 75th St · 33141 | 1955 | 2 | 22 | 0 | 2 |
| The Knightsbridge Condo7133 Bay Dr · 33141 | 1969 | 8 | 47 | 2 | 0 |
| Indian Creek Cl Marina6820 Indian Creek Dr · 33141 | 1981 | 9 | 52 | 1 | 1 |
| 7315 Byron Ave Condo7315 Byron Ave · 33141 | 1959 | 2 | 18 | 0 | 2 |
| Florida Towers Condo6422 Collins Ave · 33141 | 1995 | 19 | 64 | 1 | 1 |
| Spear at Aqua Condo6103 Aqua Ave · 33141 | 2004 | 11 | 59 | 1 | 1 |
| Nautico Bay Club Condo6937 Bay Dr · 33141 | 1980 | 5 | 48 | 1 | 1 |
| Amd Pl of 2nd Ocean Front6484 Indian Creek Dr · 33141 | 1954 | 3 | — | 0 | 2 |
| Creek Club # 3 Condo8040 Tatum Waterway Dr · 33141 | 1963 | 2 | 20 | 2 | 0 |
| Beachcomber of Nobe Condo320 85th St · 33141 | 1953 | 2 | 24 | 0 | 2 |
| Joycia Apartments Condo2250 Bay Dr · 33141 | 1953 | 2 | 25 | 1 | 1 |
| Gorlin at Aqua Condo6101 Aqua Ave · 33141 | 2004 | 11 | 29 | 2 | 0 |
| Fountain Towers Condo7118 Bonita Dr · 33141 | 1970 | 9 | 38 | 2 | 0 |
| The Beverly Arms Condo8132 Harding Ave · 33141 | 1948 | 2 | 14 | 0 | 2 |
| 350 So Shore Dr at Villag350 S Shore Dr · 33141 | 1954 | 2 | 20 | 2 | 0 |
| Harding Villas Condo6965 Harding Ave · 33141 | 1981 | 5 | 27 | 2 | 0 |
| Colonnade Bay Condo8530 Byron Ave · 33141 | 1979 | 5 | 28 | 2 | 0 |
| Apartments Enchante Condo1960 Marseille Dr · 33141 | 1979 | 4 | 16 | 2 | 0 |
| Park Beach Club Condo7832 Collins Ave · 33141 | 1994 | 5 | 34 | 2 | 0 |
| Vilamur Condo7700 Collins Ave · 33141 | 2004 | 2 | 10 | 1 | 1 |
| Monaco Yacht Club6800 Indian Creek Dr · 33141 | 2022 | 12 | 39 | 1 | 1 |
| Chatham at Aqua Condo201 Aqua Ave · 33141 | 2004 | 11 | 16 | 2 | 0 |
| 450 Condo450 77th St · 33141 | 1953 | 2 | 8 | 1 | 1 |
| Byron Park Condo7921 Byron Ave · 33141 | 1978 | 5 | 28 | 2 | 0 |
| Orleans House Condo8129 Abbott Ave · 33141 | 1959 | 2 | 12 | 1 | 1 |
| Oasis on the Beach Condo8335 Crespi Blvd · 33141 | 1948 | 1 | 8 | 2 | 0 |
| American Gardens Condo7840 Harding Ave · 33141 | 1958 | 2 | 26 | 2 | 0 |
| Oasis on the Beach Condo8401 Crespi Blvd · 33141 | 1948 | 1 | 8 | 1 | 1 |
| No Bay White House No 41770 79th St Cswy · 33141 | 1967 | 3 | 42 | 0 | 2 |
| Harding Tower Condo6801 Harding Ave · 33141 | 1994 | 5 | 92 | 0 | 1 |
| The Dove Condo7928 Harding Ave · 33141 | 1940 | 2 | 24 | 1 | 0 |
| Mimo on the Beach VIII6944 Byron Ave · 33141 | 1958 | 2 | 16 | 0 | 1 |
| Bay View Lofts Condo2000 Bay Dr · 33141 | 2005 | 5 | 22 | 0 | 1 |
| The Lofts at Collins Condo8415 Harding Ave · 33141 | 1947 | 2 | 18 | 1 | 0 |
| Rose Condo7725 Carlyle Ave · 33141 | 1959 | 2 | 12 | 0 | 1 |
| L'atelier Condo6901 Collins Ave · 33141 | 2019 | 18 | 25 | 1 | 0 |
| 620 Condo620 76th St · 33141 | 1958 | 2 | 14 | 0 | 1 |
| 8000 Condo8000 Harding Ave · 33141 | 1965 | 7 | 36 | 1 | 0 |
| 7636 Abbott Avenue Condo7636 Abbott Ave · 33141 | 1940 | 2 | 8 | 1 | 0 |
| Isle of Normandy Condo1145 Normandy Dr · 33141 | 1970 | 5 | 24 | 0 | 1 |
| 7149 Bay Drive Condo7149 Bay Dr · 33141 | 1926 | 3 | 18 | 0 | 1 |
| Boni-vista Condo7125 Bonita Dr · 33141 | 1978 | 4 | 21 | 0 | 1 |
| Mimo on the Beach III Condo315 69th St · 33141 | 1957 | 2 | — | 1 | 0 |
| Abbott by the Sea Condo8255 Abbott Ave · 33141 | 1981 | 5 | 31 | 0 | 1 |
| Enclave Waterside Villas2170 Bay Dr · 33141 | 1950 | 1 | 18 | 0 | 1 |
| Ritz Royal Palm Condo340 84th St · 33141 | 1955 | 2 | — | 1 | 0 |
| Bay Plaza Condo7125 Bay Dr · 33141 | 1986 | 5 | 32 | 1 | 0 |
| Normandy Place Condo2000 Biarritz Dr · 33141 | 1973 | 5 | 27 | 1 | 0 |
| Abbott Gardens Condo8101 Byron Ave · 33141 | 1981 | 5 | 50 | 1 | 0 |
| Bay Court Condo6905 Bay Dr · 33141 | 1932 | 2 | 22 | 1 | 0 |
| Camelot House Condo8101 Abbott Ave · 33141 | 1962 | 2 | 24 | 0 | 1 |
| 503-508 75th Street Condo503 75th St · 33141 | 1947 | 2 | 12 | 0 | 1 |
| Byron Beach Condo8340 Harding Ave · 33141 | 1980 | 5 | 20 | 0 | 1 |
| Normandy Beach South6950 Byron Ave · 33141 | 1936 | 1 | — | 0 | 1 |
| Olsen Hotel Condo7300 Ocean Ter · 33141 | 1940 | 3 | 39 | 0 | 1 |
| Peloro6610 Indian Creek Dr · 33141 | 2016 | 7 | 118 | 1 | 0 |
| Marseilles Deco Condo1255 Marseille Dr · 33141 | 1957 | 2 | 50 | 1 | 0 |
| Holiday Towers Condo6767 Indian Creek Dr · 33141 | 1948 | 4 | 12 | 1 | 0 |
| Marseilles Deco Condo1289 Marseille Dr · 33141 | 1948 | 2 | 50 | 1 | 0 |
| Mimo on the Beach V Condo7331 Gary Ave · 33141 | 1958 | 2 | — | 1 | 0 |
| Tee Time321 S Shore Dr · 33141 | 1950 | 2 | — | 0 | 1 |
| South Shore Yacht and Gol250 S Shore Dr · 33141 | 1953 | 2 | 12 | 1 | 0 |
| Enclave on the Bay Condo1980 Bay Dr · 33141 | 1945 | 2 | 20 | 0 | 1 |
| South Shore Yacht and Gol200 S Shore Dr · 33141 | 1953 | 2 | — | 1 | 0 |
| The Loft at Byron Condo505 74th St · 33141 | 1952 | 2 | 14 | 1 | 0 |
| Altos del Mar No 3520 79th St · 33141 | 1965 | 2 | 8 | 1 | 0 |
| Byron Towers8001 Byron Ave · 33141 | 1964 | 6 | 30 | 1 | 0 |
| Collins Park7824 Collins Ave · 33141 | 2000 | 5 | 10 | 1 | 0 |
| Marseilles Condo1201 Marseille Dr · 33141 | 1946 | 2 | 32 | 1 | 0 |
| Marseilles Condo1197 Marseille Dr · 33141 | 1946 | 2 | — | 1 | 0 |
| 7434 Condominiun7434 Harding Ave · 33141 | 1966 | 2 | 12 | 0 | 1 |
| Biscayne Bch Sub836 81st St · 33141 | 1954 | 1 | — | 0 | 1 |
| Joycia Apartments2200 Bay Dr · 33141 | 1951 | 1 | 25 | 1 | 0 |
| Winds of Nobe Condo650 84th St · 33141 | 1949 | 2 | — | 0 | 1 |
| 2nd Rev Pl of Port of Oce7155 Rue Notre Dame · 33141 | 1953 | 2 | — | 0 | 1 |
| Altos del Mar No 37717 Byron Ave · 33141 | 1958 | 2 | — | 0 | 1 |
| Biscayne Bch Sub8271 Crespi Blvd · 33141 | 1957 | 2 | — | 0 | 1 |
| Edgewater Place7740 Abbott Ave · 33141 | 1982 | 5 | 8 | 1 | 0 |
| 8144 Harding Ave8144 Harding Ave · 33141 | — | 2 | — | 0 | 1 |
| Altos del Mar No 3330 76th St · 33141 | 2025 | 3 | — | 1 | 0 |
| Normandy Beach South6966 Byron Ave · 33141 | 1925 | 2 | — | 0 | 1 |
| Winds of Nobe Condo660 84th St · 33141 | 1949 | 2 | — | 0 | 1 |
| The Casablanca Condo6345 Collins Ave · 33141 | 1948 | 10 | 285 | 0 | 0 |
| Port Royale Condo6969 Collins Ave · 33141 | 1971 | 15 | 172 | 0 | 0 |
| Bay View Condo8620 Byron Ave · 33141 | 1950 | 2 | 50 | 0 | 0 |
| Domino One Condo8001 Crespi Blvd · 33141 | 1969 | 7 | 24 | 0 | 0 |
| Byron Gardens Condo7850 Byron Ave · 33141 | 1970 | 11 | 68 | 0 | 0 |
| Las Brisas of Miami Beach630 85th St · 33141 | 2005 | 3 | 18 | 0 | 0 |
| Indian Cr Cl Marina Condo6830 Indian Creek Dr · 33141 | 1981 | 9 | 52 | 0 | 0 |
| Bay Drive Condo6881 Bay Dr · 33141 | 1948 | 3 | 23 | 0 | 0 |
| Coral Bay Club Condo80 S Shore Dr · 33141 | 1996 | 5 | 44 | 0 | 0 |
| Delkus Towers Condo6725 Harding Ave · 33141 | 1981 | 6 | 32 | 0 | 0 |
| Vilasol Condo7744 Collins Ave · 33141 | 2005 | 5 | 20 | 0 | 0 |
| Blue Sky Condo7300 Byron Ave · 33141 | 1951 | 2 | 27 | 0 | 0 |
| Enclave Waterside Villas2160 Bay Dr · 33141 | 1949 | 1 | 21 | 0 | 0 |
| Normandy Sh Yacht & Co Cl130 S Shore Dr · 33141 | 1979 | 6 | 31 | 0 | 0 |
| The Abbott Condo7734 Abbott Ave · 33141 | 1940 | 2 | 12 | 0 | 0 |
| Normandy Shores Yt & Cc I110 S Shore Dr · 33141 | 1981 | 6 | 31 | — | — |
| Normandy Palms Condo6941 Bay Dr · 33141 | 1946 | 2 | 16 | 0 | 0 |
| Peter Alan Condo Apts6880 Abbott Ave · 33141 | 1981 | 5 | 48 | 0 | 0 |
| 330 Condos A Condo330 74th St · 33141 | 1949 | 2 | 18 | 0 | 0 |
| Casa Bahia Condo7171 Bay Dr · 33141 | 1958 | 2 | 12 | 0 | 0 |
| Mimo on the Beach I Condo7445 Harding Ave · 33141 | 1949 | 2 | — | 0 | 0 |
| Sundial Condo8420 Byron Ave · 33141 | 1951 | 2 | 14 | 0 | 0 |
| Sundial Towers Condo8400 Byron Ave · 33141 | 1966 | 6 | 29 | 0 | 0 |
| Brisas del Mar Condo7705 Abbott Ave · 33141 | 1976 | 5 | 30 | 0 | 0 |
| Villa Royal Condo6855 Abbott Ave · 33141 | 1967 | 9 | 28 | 0 | 0 |
| Abbott House Condo7735 Abbott Ave · 33141 | 1965 | 6 | 30 | 0 | 0 |
| Mimo on the Beach VII Condo6930 Byron Ave · 33141 | 1954 | 2 | 14 | 0 | 0 |
| The Corvette Condo7430 Byron Ave · 33141 | 1957 | 2 | 30 | 0 | 0 |
| Las Delicias Condo7601 Dickens Ave · 33141 | 1996 | 4 | 12 | 0 | 0 |
| Tatum Waterway Sub7950 Tatum Waterway Dr · 33141 | 1957 | 2 | — | 0 | 0 |
| Belo Horizonte Condo6444 Collins Ave · 33141 | 1980 | 5 | 32 | 0 | 0 |
| Byron Bay Condo8201 Byron Ave · 33141 | 1979 | 5 | 36 | 0 | 0 |
| Byron Marina Condo8100 Byron Ave · 33141 | 1982 | 5 | 40 | 0 | 0 |
| Odessa Condo7625 Harding Ave · 33141 | 1956 | 2 | 14 | 0 | 0 |
| Ritz Royal Palm Condo350 84th St · 33141 | 1955 | 2 | 18 | 0 | 0 |
| The Tropical Resort Condo6865 Bay Dr · 33141 | 1948 | 2 | 23 | 0 | 0 |
| Aluna Condo320 86th St · 33141 | 1955 | 2 | 24 | — | — |
| Harding Townsite610 74th St · 33141 | 1953 | 2 | — | — | — |
| Marseilles Deco Condo1275 Marseille Dr · 33141 | 1948 | 2 | 50 | 0 | 0 |
| Palms on 80th Condo the7950 Abbott Ave · 33141 | 1950 | — | — | 0 | 0 |
| The Dove Condo7920 Harding Ave · 33141 | 1940 | 2 | 24 | 0 | 0 |
| Carlyle Condominium7925 Carlyle Ave · 33141 | 1970 | 4 | 12 | 0 | 0 |
| Carlyle Towers Condo7800 Carlyle Ave · 33141 | 1966 | 6 | 30 | 0 | 0 |
| Enclave on the Bay Condo1990 Bay Dr · 33141 | 1945 | 2 | 19 | 0 | 0 |
| Mimo on the Beach Vi Condo6831 Abbott Ave · 33141 | 1945 | 2 | 10 | 0 | 0 |
| Tatum Waterway Sub7930 Tatum Waterway Dr · 33141 | 1957 | 2 | — | 0 | 0 |
| The Carlyle on 75th Stree7510 Carlyle Ave · 33141 | 1951 | 2 | 8 | 0 | 0 |
| The Lofts at Abbott Condo320 80th St · 33141 | 1947 | 2 | 16 | 0 | 0 |
| The Marseilles Condo1225 Marseille Dr · 33141 | 1956 | 2 | 28 | 0 | 0 |
| Byron Waterview Condo8250 Byron Ave · 33141 | 1978 | 4 | 15 | 0 | 0 |
| Frances Condo Apts7801 Abbott Ave · 33141 | 1980 | 5 | 31 | 0 | 0 |
| Mimo on the Beach III Condo305 69th St · 33141 | 1957 | 2 | 24 | 0 | 0 |
| Palms on 80th Condo the7940 Abbott Ave · 33141 | 1950 | 2 | 16 | — | — |
| Riviera Condo1220 71st St · 33141 | 1970 | 4 | 27 | 0 | 0 |
| Sun Isle Condo990 Biarritz Dr · 33141 | 1982 | 5 | 12 | — | — |
| Bay Court Condo6911 Bay Dr · 33141 | 1932 | 2 | 24 | 0 | 0 |
| Bella Vista at Normandy I1950 Biarritz Dr · 33141 | 1957 | 2 | — | — | — |
| Boni Vista Two Condo7150 Indian Creek Dr · 33141 | 1979 | 5 | 24 | 0 | 0 |
| Enclave Tower Condo2150 Bay Dr · 33141 | 1972 | 3 | 12 | — | — |
| Harding Place Condo7440 Harding Ave · 33141 | 1980 | 5 | 20 | 0 | 0 |
| Nancy Lee7800 Harding Ave · 33141 | 1959 | 2 | 14 | — | — |
| Ritz Royal Palm Condo8345 Byron Ave · 33141 | 1955 | 2 | 18 | 0 | 0 |
| Altos del Mar No 38020 Abbott Ave · 33141 | 1940 | 2 | — | — | — |
| Altos del Mar No 3625 77th St · 33141 | 1950 | 2 | — | 0 | 0 |
| Belo Horizonte Condo6445 Indian Creek Dr · 33141 | 1980 | 5 | — | 0 | 0 |
| Harding Gardens Condo6920 Harding Ave · 33141 | 1982 | 5 | 26 | — | — |
| Isle of Normandy Miami1966 Biarritz Dr · 33141 | 2020 | 4 | — | 0 | 0 |
| Lucy Condo2033 Calais Dr · 33141 | 1959 | 2 | 10 | 0 | 0 |
| Mimo on the Beach I Condo7435 Harding Ave · 33141 | 1949 | 2 | 28 | 0 | 0 |
| Tatum Waterway Sub7700 Tatum Waterway Dr · 33141 | 2016 | — | 11 | — | — |
| The Corvette Condo7440 Byron Ave · 33141 | 1957 | 2 | 32 | 0 | 0 |
| 840 850 81 Street Condo850 81st St · 33141 | 1946 | 1 | — | 0 | 0 |
| Adelante Condo8509 Crespi Blvd · 33141 | 1960 | 2 | 12 | — | — |
| Altos del Mar No 37724 Harding Ave · 33141 | 1955 | 2 | — | — | — |
| Byron East Condo7601 Byron Ave · 33141 | 1977 | 5 | 20 | 0 | 0 |
| Carillon Condo6856 Abbott Ave · 33141 | 1966 | 2 | 8 | 0 | 0 |
| Domino Two Condo8305 Crespi Blvd · 33141 | 1971 | 5 | 16 | 0 | 0 |
| Happy Apartments Condo8430 Harding Ave · 33141 | 1951 | 1 | 8 | 0 | 0 |
| Isle of Normandy Miami1980 Biarritz Dr · 33141 | 1951 | 2 | — | 0 | 0 |
| Isle of Normandy-miami2011 Bay Dr · 33141 | 1977 | 4 | — | 0 | 0 |
| La Salle Condo8531 Harding Ave · 33141 | 1968 | 2 | 11 | 0 | 0 |
| Marseilles Condo1207 Marseille Dr · 33141 | 1946 | 2 | — | 0 | 0 |
| Mimo on the Beach II Condo6895 Byron Ave · 33141 | 1957 | 2 | — | 0 | 0 |
| Normandy Shores Apts Condo2131 Calais Dr · 33141 | 1947 | 2 | 16 | 0 | 0 |
| Southern Classic Condo1140 71st St · 33141 | 1966 | 2 | 8 | 0 | 0 |
| Tee Time315 S Shore Dr · 33141 | 1950 | 2 | 12 | 0 | 0 |
| Winds of Nobe Condo625 83rd St · 33141 | 1949 | 2 | — | 0 | 0 |
| 6424 Collins Bldg Condo6424 Collins Ave · 33141 | 1980 | 4 | 12 | 0 | 0 |
| Altos del Mar No 37922 Abbott Ave · 33141 | 1937 | — | — | — | — |
| Atlantic Heights6860 Harding Ave · 33141 | 1957 | — | — | — | — |
| Cobalt Condo2195 Bay Dr · 33141 | 1956 | 2 | 8 | 0 | 0 |
| Concourse Condo1016 71st St · 33141 | 1940 | 2 | 9 | — | — |
| Dickens Gardens Condo7830 Dickens Ave · 33141 | 1979 | 5 | 16 | 0 | 0 |
| Dora Condo8425 Harding Ave · 33141 | 1976 | 2 | 9 | 0 | 0 |
| Miami Bayside Condo910 Bay Dr · 33141 | 1952 | 2 | 33 | 0 | 0 |
| Nobe Marina8425 Crespi Blvd · 33141 | 2019 | 5 | — | — | — |
| Shore Drive Condo75 S Shore Dr · 33141 | 1958 | 2 | 14 | 0 | 0 |
| Winds of Nobe Condo630 84th St · 33141 | 1949 | 2 | — | 0 | 0 |
| Winds of Nobe Condo8330 Crespi Blvd · 33141 | 1949 | 2 | — | — | — |
| 1785-1795 Condo Inc1785 Calais Dr · 33141 | 1951 | 1 | — | 0 | 0 |
| 840 850 81 Street Condo840 81st St · 33141 | 1946 | 1 | 8 | 0 | 0 |
| Aluna Condo330 86th St · 33141 | 1955 | 2 | — | — | — |
| Atlantic Heights6920 Byron Ave · 33141 | 1951 | 2 | — | — | — |
| Baylights Condo1910 Bay Dr · 33141 | 2012 | 5 | 12 | — | — |
| Bisc Beach Sub8125 Hawthorne Ave · 33141 | 1956 | 2 | — | 0 | 0 |
| Isle of Normandy Miami1765 Normandy Dr · 33141 | 1949 | 1 | — | 0 | 0 |
| Marseilles Condo1193 Marseille Dr · 33141 | 1946 | 2 | 32 | 0 | 0 |
| Marseilles Condo1195 Marseille Dr · 33141 | 1946 | 2 | 32 | 0 | 0 |
| Marseilles Deco Condo1247 Marseille Dr · 33141 | 1954 | 1 | 50 | 0 | 0 |
| Mimo on the Beach II Condo6885 Byron Ave · 33141 | 1957 | 2 | 20 | 0 | 0 |
| Mimo on the Beach V Condo7333 Gary Ave · 33141 | 1958 | 2 | 18 | 0 | 0 |
| Normandy Shores Apts Condo2137 Calais Dr · 33141 | 1947 | 2 | — | 0 | 0 |
| 1785-1795 Condo Inc1795 Calais Dr · 33141 | 1951 | 1 | 8 | 0 | 0 |
| 71 St Byron Condo7101 Byron Ave · 33141 | 1981 | 5 | 29 | 0 | 0 |
| 8011 Abbott Ave Condo8011 Abbott Ave · 33141 | 1949 | — | — | — | — |
| Adelante Condo8501 Crespi Blvd · 33141 | 1960 | 2 | 12 | — | — |
| Altos del Mar No 3630 79th St · 33141 | 1940 | 1 | — | 0 | 0 |
| American Gardens Condo7850 Harding Ave · 33141 | 1958 | 2 | — | — | — |
| American Gardens Condo7860 Harding Ave · 33141 | 1968 | 2 | — | 0 | 0 |
| Harding Townsite7430 Carlyle Ave · 33141 | 1951 | 2 | — | — | — |
| Helen Manor Condo7407 Byron Ave · 33141 | 1948 | 2 | — | 0 | 0 |
| Isle Normandy Miami View1784 Normandy Dr · 33141 | 1946 | 2 | — | 0 | 0 |
| Marseilles Condo1199 Marseille Dr · 33141 | 1946 | 2 | — | 0 | 0 |
| Marseilles Deco Condo1265 Marseille Dr · 33141 | 1957 | 2 | 50 | — | — |
| Normandy Island1501 Calais Dr · 33141 | — | 1 | — | 0 | 0 |
| Normandy Shores Apts Condo2133 Calais Dr · 33141 | 1947 | 2 | — | — | — |
| Ocean Side Sec Isle Norma946 Bay Dr · 33141 | 1955 | 2 | — | — | — |
| The Loft at Byron Condo503 74th St · 33141 | 1952 | 2 | — | 0 | 0 |
| The Marseilles Condo1233 Marseille Dr · 33141 | 1956 | 2 | — | 0 | 0 |
| Venice Villas Condo2233 Calais Dr · 33141 | 1980 | 5 | 20 | — | — |
| Winds of Nobe Condo665 83rd St · 33141 | 1949 | 2 | — | 0 | 0 |
| 510 76th510 76th · 33141 | — | 2 | — | 0 | 0 |
| Ben-mol Condo7325 Byron Ave · 33141 | 1949 | 2 | 8 | 0 | 0 |
| Biscayne Bch Sub740 82nd St · 33141 | 1954 | 2 | — | 0 | 0 |
| Biscayne Bch Sub755 83rd St · 33141 | 1952 | 2 | — | — | — |
| Broadwater Beach Arms II6494 Collins Ave · 33141 | 1950 | 1 | 18 | — | — |
| Haynsworth Beach Sub8201 Abbott Ave · 33141 | 1950 | 1 | — | 0 | 0 |
| Indian Creek Tower6941 Carlyle Ave · 33141 | 1978 | 5 | 20 | 0 | 0 |
| Isle of Normandy Miami2140 Biarritz Dr · 33141 | 1947 | 2 | — | 0 | 0 |
| Isle of Normandy Miami1995 Marseille Dr · 33141 | 1946 | — | — | — | — |
| Marseilles Condo1203 Marseille Dr · 33141 | 1946 | 2 | 32 | — | — |
| Moonglow Condo7424 Byron Ave · 33141 | 1956 | 2 | — | 0 | 0 |
| Normandy Shores Apts Condo2135 Calais Dr · 33141 | 1947 | 2 | — | — | — |
| Normandy Waterway Sub1965 Calais Dr · 33141 | 1946 | 2 | — | 0 | 0 |
| Oceanside Sec Isle of950 Biarritz Dr · 33141 | 1965 | — | — | — | — |
| Oceanside Sec Isle of6918 Bay Dr · 33141 | 1934 | — | — | — | — |
| The Loft at Byron Condo501 74th St · 33141 | 1952 | 2 | — | — | — |
| Winds of Nobe Condo635 83rd St · 33141 | 1949 | 2 | — | — | — |
| 8300 Byron Ave Condo8300 Byron Ave · 33141 | 1949 | 1 | 12 | — | — |
| Altos del Mar 037725 Harding Ave · 33141 | 1955 | — | — | 0 | 0 |
| Altos del Mar No 37620 Abbott Ave · 33141 | 1937 | 2 | — | 0 | 0 |
| Amd Pl of 2nd Ocean Front6830 Harding Ave · 33141 | 1939 | 2 | — | 0 | 0 |
| Bella Vista Condominium1960 Biarritz Dr · 33141 | 1957 | 2 | 12 | 0 | 0 |
| Biscayne Bch Sub725 83rd St · 33141 | 1953 | 1 | — | 0 | 0 |
| Biscayne Bch Sub820 83rd St · 33141 | 1954 | 2 | — | — | — |
| Biscayne Bch Sub736 83rd St · 33141 | 1953 | 2 | — | 0 | 0 |
| Biscayne Bch Sub835 80th St · 33141 | 1956 | — | — | 0 | 0 |
| Biscayne Bch Sub732 82nd St · 33141 | 1952 | — | — | — | — |
