The Miami condo directory
Every Miami condo building, one page each.
2,049 condo buildings across 17 neighborhoods, Coconut Grove to Aventura, plus 204 smaller ones. Each page is built from MLS records, Miami-Dade Property Appraiser data and my condo archive: closed history, what is for sale and for rent, $/SF by year and the association's rules. Refreshed weekly.
Find a building
Type a name, an address or a ZIP. 2,253 buildings indexed.
Pick a corridor.
South to north along the water. 7,349 condos for sale and 4,841 for lease across the directory on Nov 2, 2026.

Coconut Grove
157 buildings · 50 smaller · 7 pre-construction
Coral Gables
18 buildings · 7 pre-construction
Key Biscayne
81 buildings
Brickell
146 buildings · 1 smaller · 26 pre-construction
Downtown
132 buildings · 8 smaller · 20 pre-construction
Edgewater
77 buildings · 13 pre-construction
250 WynwoodMidtown
19 buildings · 1 smaller · 11 pre-construction
Bayside VillageFisher Island
30 buildings · 1 pre-construction
South Beach
552 buildings · 70 smaller · 5 pre-construction
Seacoast 5151Mid-Beach
109 buildings · 2 smaller
72 ParkNorth Beach
212 buildings · 35 smaller · 1 pre-construction
Eighty Seven ParkMiami Beach
15 buildings · 8 pre-construction
Spiaggia OceanSurfside
37 buildings · 2 smaller · 4 pre-construction
Bal Harbour
30 buildings · 3 smaller · 1 pre-construction
The Well Bay HarborBay Harbor Islands
99 buildings · 13 smaller · 14 pre-construction
Sunny Isles Beach
113 buildings · 4 pre-construction
The Harbour NorthAventura
208 buildings · 20 smaller · 2 pre-constructionThe 30 buildings with the deepest live inventory.
Ranked by units for sale plus units for lease as of November 2, 2026, with the towers I've personally closed in kept on the list. Tap a column to sort.
| Building | Neighborhood | Built | Floors | Residences | For sale | For lease |
|---|---|---|---|---|---|---|
| Paraiso Bay 650 NE 32nd St · 33137 | Edgewater | 2018 | 53 | 364 | 22 | 6 |
| Opera Tower 1750 N Bayshore Dr · 33132 | Downtown | 2007 | 56 | 635 | 40 | 40 |
| Aston Martin Residences 300 Biscayne Blvd Way · 33131 | Brickell | 2024 | 66 | 394 | 63 | 29 |
| 1010 Brickell 1010 Brickell Ave · 33131 | Brickell | 2017 | 50 | 387 | 13 | 16 |
| Oceanside Plaza 5555 Collins Ave · 33140 | Mid-Beach | 1967 | 18 | 297 | 10 | 12 |
| Brickell Flatiron 1000 Brickell Plz · 33131 | Brickell | 2019 | 64 | 523 | 29 | 31 |
| Icon Brickell 4 buildings · 33131 | Brickell | 2008 | 57 | 1,798 | 127 | 57 |
| The Decoplage 100 Lincoln Rd · 33139 | South Beach | 1965 | 17 | 614 | 36 | 135 |
| Arlen House 3 buildings · 33160 | Sunny Isles Beach | 1968 | 22 | 1,223 | 77 | 48 |
| Mystic Pointe 6 buildings · 33180 | Aventura | 1988 | 40 | 1,984 | 89 | 33 |
| Williams Island 12 buildings · 33160 | Aventura | 1985 | 32 | 2,127 | 87 | 33 |
| Paramount Miami Worldcenter 851 NE 1st Ave · 33132 | Downtown | 2019 | 58 | 567 | 80 | 36 |
| Winston Towers 7 buildings · 33160 | Sunny Isles Beach | 1970 | 24 | 2,854 | 78 | 34 |
| Gale Miami Hotel & Residences 159 NE 6th St · 33132 | Downtown | 2024 | 51 | 609 | 69 | 38 |
| Eleven Hotel and Residences 20 NE 11th St · 33132 | Downtown | 2026 | 65 | 375 | 68 | 29 |
| Brickell Heights 2 buildings · 33130 | Downtown | 2017 | 49 | 690 | 50 | 45 |
| Viceroy Brickell 77 SE 5th St · 33131 | Brickell | 2026 | 45 | 442 | 22 | 72 |
| The Crosby Miami Worldcenter 11 NE 6th St · 33132 | Downtown | 2025 | 33 | 450 | 60 | 27 |
| Coronado Towers 3 buildings · 33180 | Aventura | 1975 | 27 | 758 | 66 | 15 |
| Ocean Reserve 19370 Collins Ave · 33160 | Sunny Isles Beach | 1972 | 17 | 398 | 47 | 31 |
| The Elser Hotel & Residences 398 NE 5th St · 33132 | Downtown | 2022 | 49 | 646 | 52 | 24 |
| Del Prado 8 buildings · 33160 | Aventura | 1971 | 20 | 622 | 52 | 22 |
| SLS Lux 801 S Miami Ave · 33130 | Downtown | 2018 | 57 | 522 | 50 | 22 |
| 501 First Residences 121 NE 5th St · 33132 | Downtown | 2025 | 40 | 448 | 44 | 27 |
| Parque Towers 2 buildings · 33160 | Sunny Isles Beach | 2020 | 26 | 320 | 52 | 18 |
| Hyde Midtown 121 NE 34th St · 33137 | Edgewater | 2018 | 32 | 470 | 35 | 34 |
| The Plaza on Brickell 2 buildings · 33131 | Brickell | 2008 | 56 | 999 | 29 | 39 |
| The Standard Residences 90 NE 32nd St · 33137 | Edgewater | 2026 | 12 | 228 | 19 | 48 |
| La Perla 16699 Collins Ave · 33160 | Sunny Isles Beach | 2006 | 43 | 326 | 23 | 42 |
| Dua Miami 1300 S Miami Ave · 33130 | Downtown | 2016 | 54 | 453 | 40 | 20 |
What every building page holds.
Every recorded sale and lease
Closed prices and $/SF by year, what is listed now, what is pending, and three computed reads: resale trend, gross yield, ask versus closed.
County-verified facts
Year built, floors, residences, owner-occupancy and average unit size from the Miami-Dade Property Appraiser, plus the association's rental and pet rules where I have them on file, the FEMA flood zone and the year the milestone inspection falls due by statute.
Compare up to three
Inventory, closed $/SF with sample sizes, rents, days on market, flood zone and milestone year, for any three buildings in the directory.
Compare buildings →The pipeline, decoded
Deposit schedules, delivery estimates, developer documents and pricing for the towers that have not delivered yet.
Open PreDevHub →Building intelligence
Buying or selling in one of these towers?
I pull the building's full closed record, pending contracts, reserves posture and rental rules before you commit. Free, and it takes one conversation.
I read the building before you buy the unit.Name the tower, or the street, and I will send the honest read the same day.
Licensed Florida Real Estate Agent · Carmona Realty Group
What you'll get back
- The building report for any tower in the directory: closed history, $/SF trend, what is for sale.
- The rules: rentals, pets, applications, before you write an offer.
- Off-market options in the buildings where nothing is listed.