Condo Directory · Neighborhood

Downtown condo buildings

196 condominium towers in Downtown, each with its own MLS-verified profile: closed sales history, live inventory, $/SF trend and building rules.

The Downtown atlas

196 buildings, ranked by what's on the market right now.

Sorted by live inventory (for sale + for lease), then by MLS record depth. Unit counts prefer Miami-Dade Property Appraiser records over MLS. Buildings with fewer than 8 recorded units are omitted. 24 pre-construction projects included.

BuildingBuiltFloorsResidencesFor saleFor lease
Paramount Miami Worldcenter851 NE 1st Ave · 33132 2019 58 567 77 38
Gale / Natiivo159 NE 6th St · 33132 2024 51 609 63 37
Eleven Hotel and Residences20 NE 11th St · 33132 2026 65 375 63 35
Opera Tower Condo1750 N Bayshore Dr · 33132 2007 56 635 43 51
801 SMA Residences Condo801 S Miami Ave · 33130 2018 57 522 50 33
The Crosby11 NE 6th St · 33132 2025 33 450 48 28
The Elser398 NE 5th St · 33132 2022 49 646 51 22
1300 S Miami Avenue Condo1300 S Miami Ave · 33130 2016 54 453 41 24
Rise Condo88 SW 7th St · 33130 2016 43 390 34 24
Casa Bella Residences1400 Biscayne Blvd · 33132 2026 56 317 34 24
1100 Millecento Residence1100 S Miami Ave · 33130 2015 42 382 23 31
50 Biscayne Condo50 Biscayne Blvd · 33132 2007 54 526 28 24
Brickell Heights West Condo55 SW 9th St · 33130 2017 47 332 24 27
Ivy Condo90 SW 3rd St · 33130 2008 45 504 27 20
Canvas Condo1600 NE 1st Ave · 33132 2018 38 513 18 27
Aria on the Bay Condo488 NE 18th St · 33132 2018 53 648 30 14
Wind Condo350 S Miami Ave · 33130 2008 41 489 30 14
Vizcayne South Condo253 NE 2nd St · 33132 2008 49 438 25 19
Vizcayne North Condo244 Biscayne Blvd · 33132 2008 49 408 20 24
Infinity at Brickell Condo60 SW 13th St · 33130 2008 52 459 23 19
Mint Condo92 SW 3rd St · 33130 2010 52 527 24 18
Quantum on the Bay Condo1900 N Bayshore Dr · 33132 2007 51 697 20 21
Venetia Condo1717 N Bayshore Dr · 33132 1986 42 1,046 18 23
Nine at Mary Brickell Village999 SW 1st Ave · 33130 2015 35 390 19 21
Brickell Heights East Condo45 SW 9th St · 33130 2017 49 358 23 14
The Loft Downtown II Condo133 NE 2nd Ave · 33132 2007 36 495 15 19
The Axis on Brickell II1111 SW 1st Ave · 33130 2008 40 366 18 15
Neo Vertika Condo690 SW 1st Ct · 33130 2006 36 442 18 14
Latitude on the River Condo185 SW 7th St · 33130 2007 44 452 13 17
900 Biscayne Bay Condo900 Biscayne Blvd · 33132 2008 63 508 11 19
The Axis on Brickell Condo79 SW 12th St · 33130 2008 40 352 18 12
Venetia Condo555 NE 15th St · 33132 1980 35 339 19 10
Marinablue Condo888 Biscayne Blvd · 33132 2008 57 514 16 12
Natiivo601 NE 1st Ave · 33132 2024 51 160 14 13
Vue at Brickell Condo1250 S Miami Ave · 33130 2004 36 323 17 7
Map of Miami Dade Co. Fl.227 NE 2nd St · 33132 2022 31 232 22 2
Ten Museum Pk Residential1040 Biscayne Blvd · 33132 2007 50 200 17 6
Neo Condo10 SW S River Dr · 33130 2004 20 199 15 7
Brickell Ten Condo1010 SW 2nd Ave · 33130 2016 22 155 11 8
1800 Club Condo1800 N Bayshore Dr · 33132 2007 42 469 11 7
The Loft Downtown Condo234 NE 3rd St · 33132 2005 23 194 6 12
Marquis Condo1100 Biscayne Blvd · 33132 2009 67 285 8 9
Smart Brickell239 SW 9th St · 33130 2023 26 50 13 4
1800 Biscayne Plaza Condo275 NE 18th St · 33132 2005 22 195 8 4
One Thousand Museum Condo1000 Biscayne Blvd · 33132 2019 62 84 9 3
Mercedes-benz Places1133 SW 2nd Ave · 33130 2028 67 791 11 0
Smart Brickell229 SW 9th St · 33130 2023 24 50 10 1
House of Wellness152 SW 9th St · 33130 2029 34 656 9 0
Cmpnd Miami55 NE 2nd St · 33132 2026 42 0 8
Brickell Vista Condo900 SW 8th St · 33130 2005 16 106 2 3
Edge House Miami1837 NE 4th Ave · 33132 2028 57 608 5 0
El Bosque at Little Havan777 SW 9th Ave · 33130 1987 5 82 1 3
Melia1136 SW 3rd Ave · 33130 2027 8 110 4 0
Parc Lofts Condo1749 NE Miami Ct · 33132 2005 6 70 3 0
Presidential Corners Condo199 SW 12th Ave · 33130 1989 5 60 2 1
Rio Cristal Condo453 SW 2nd St · 33130 1974 4 32 1 2
District 225225 N Miami Ave · 33132 2025 37 2 1
Jem Miami Worldcenter175 NE 10th St · 33132 2027 67 3 0
Waldorf Astoria Residence249 NE 3rd St · 33132 2028 100 387 3 0
Rioplaza Condominium Sout546 SW 1st St · 33130 1988 6 57 1 1
Villa Navarra Condo444 SW 4th St · 33130 1970 4 20 0 2
The Manor Condo953 SW 10th St · 33130 1926 2 16 0 2
755 Bldg Condo755 SW 6th St · 33130 1971 4 15 1 1
Brickell Riverview836 SW 2nd St · 33130 2022 0 2
Havanah Roads Condo1025 SW 7th Ave · 33130 1947 2 20 2 0
The Citadel Condo102 SW 6th Ave · 33130 2005 7 60 0 1
Parkview at Brickell Condo115 SW 11th St · 33130 2007 10 50 0 1
Vista Alegre Condo677 SW 9th Ave · 33130 1972 4 48 1 0
River Breeze Condo134 SW 7th Ave · 33130 2005 5 22 1 0
Palm Gardens Condo210 SW 11th St · 33130 1988 6 50 0 1
Miramar Terrace Condo1051 SW 1st St · 33130 1974 4 59 1 0
Rioplaza Condominium Nort501 SW 1st St · 33130 1988 6 56 0 1
Varadero En la Pequena450 SW 3rd St · 33130 2006 2 22 1 0
Casa Grande I Towers Condo104 SW 9th St · 33130 1999 14 79 1 0
Verona Condo821 SW 2nd St · 33130 2005 2 10 0 1
Villa Rosada Condo428 SW 9th St · 33130 1925 3 18 0 1
City of Miami South620 SW 10th St · 33130 1972 4 0 1
Galiano Condo498 SW 2nd St · 33130 2007 5 12 0 1
The Cynthia Condo979 SW 10th St · 33130 1961 2 8 0 1
River West Condo437 SW 7th St · 33130 2002 3 18 0 1
Trail Gardens Condo649 SW 9th St · 33130 1966 3 30 0 1
Fifth Avenue Condo515 SW 3rd St · 33130 1972 3 12 0 1
Havana Sun Condo1020 SW 7th St · 33130 1964 3 9 1 0
Brickell Riverview921 SW 7th St · 33130 1973 0 1
City of Miami South910 SW 4th Ave · 33130 1973 2 0 1
Madison Downtown Condo800 N Miami Ave · 33130 1989 18 1 0
The Crosby Unit 1607601 N Miami Ave · 33132 2026 33 450 1 0
Delano Residences400 Biscayne Blvd · 33132 2031 90 421 1 0
Lawrence Estate Land Co111 SW 11th Ave · 33130 1937 1 0 1
Lawrence Estate Land Co1021 SW 3rd St · 33130 1949 1 0 1
Lawrence Estate Land Co827 SW 11th Ave · 33130 1979 2 0 1
Waldorf Astoria Res Miami300 N Iiscayne Blvd · 33132 2028 100 360 1 0
Bay Parc1756 N Bayshore Dr · 33132 2000 39 0 0
Brickell First110 SW 12th St · 33130 2011 22
Brickell West Condo445 SW 11th St · 33130 1971 4 34 0 0
Miami Riverview Condo400 SW 2nd St · 33130 2005 4 21 0 0
Lawrence Estate Land Co435 SW 12th Ave · 33130 2011 6 0 0
Village at Brickell Condo150 SW 10th St · 33130 1965 1 10 0 0
Habana Condo424 SW 7th St · 33130 1973 4 16 0 0
Solitair Brickell86 SW 8th St · 33130 2018
Castello III Condo928 SW 3rd St · 33130 2004 2 10 0 0
Merritt Place Condo637 SW 3rd St · 33130 2003 4 22 0 0
Parkview520 SW 5th St · 33130 2008 4 10
City of Miami South119 SW 6th Ave · 33130 2011 1 0 0
Faena Residences Miami24 SW 4th St · 33130 2029 68 434
Villa Sole Condo218 SW 8th Ave · 33130 2005 4 15
Bay Parc1752 N Bayshore Dr · 33132 2000 39
Castello II Condo853 SW 2nd St · 33130 2004 2 10 0 0
El Vedado Condo237 SW 13th St · 33130 1972 1 36
Cipriani1420 S Miami Ave · 33130 2027 84 397
El Rio Condo836 SW 1st St · 33130 1973 4 16 0 0
Ivette Terrace Condo1801 NE 4th Ave · 33132 1974 5 18
Sunrise Gardens Condo519 SW 2nd St · 33130 1996 3 12 0 0
Bay Parc1754 N Bayshore Dr · 33132 2000 39
City of Miami South143 SW 9th St · 33130 1968 4
Bungalow Six Condo940 SW 6th St · 33130 1997 1 8
Castello I Condo835 SW 2nd St · 33130 2004 2 10 0 0
Lawrence Estates717 SW 11th Ave · 33130 2000
Sweet631 SW 11th St · 33130 1949 2 0 0
The Nine Mary Brickell999 1st Ave · 33130 2015 34 390 0 0
City of Miami South1027 SW 4th Ave · 33130 1969 2
El Capri Courtyards Condo530 SW 10th St · 33130 1948 2 0 0
Las Palmas at Riverside746 SW 2nd St · 33130 1922 21 8 0 0
El Capri Courtyards Condo520 SW 10th St · 33130 1948 2
El Capri Courtyards Condo516 SW 10th St · 33130 1948 2 12
Gallery Marti Park450 SW 5th St · 33130 2026 12
Lawrence Estate Land Co1126 SW 3rd St · 33130 1977 2 0 0
Palm Road Courtyard Condo680 SW 10th St · 33130 1968 2 8
2630 SW 11th Ave · 33130 1974 2 0 0
Brickell Riverview963 SW 6th St · 33130 1926 2
Bungalow Six Condo936 SW 6th St · 33130 1997 2
El Pinar Condo1039 SW 5th St · 33130 1973 2 8
Havana Lofts Condo36 NW 6th Ave · 33130 2007 12 90
Jasa Condo594 SW 10th St · 33130 1949 1 12
Lawrence Estate East Addn301 SW 10th Ave · 33130 1927
Lawrence Estate Land Co1168 SW 3rd St · 33130 1966
Rio Gardens Condo421 SW 3rd St · 33130 1995 2 0 0
Yotel227 2nd St · 33132 2022 31
1110 S Miami1110 S Miami · 33130 2015 1
159 NE 6th Street Condo159 6th St · 33132 2022
1717 N Bashore Dr1717 N Bashore Dr · 33132
175O N Bayshore Dr175O N Bayshore Dr · 33132
601 NE 1st Ave 3701st601 NE 1st Ave 3701st · 33132 52
664 SW 9th664 SW 9th · 33130
801 SMA Residences Condo805 S Miami Ave · 33130
Andres891 SW 9th St · 33130 1957
Bay Parc1758 N Bayshore Dr · 33132 2000 39
Belmar Condo419 NE 19th St · 33132 1973 5
Brickell Flatiron Condo1001 S Miami Ave · 33130 1
Brickell Heights East9TH St 45th SW 9th · 33130
Brickell Riverview840 SW 7th St · 33130 1948
Brickell Riverview876 SW 2nd St · 33130 1928
Brickell Vista Condo8 SW 900th · 33130 2005 15
Bungalow Six Condo932 SW 6th St · 33130 1997 2
Bungalow Six Condo938 SW 6th St · 33130 1997 2
Canvas1630 NE 1st Ave · 33132 2018
City of Miami458 SW 10th St · 33130 1972
City of Miami South420 SW 2nd St · 33130 1987
City of Miami South519 SW 5th Ave · 33130 2021
City of Miami South711 SW 5th Ave · 33130 1975 1
City of Miami South425 SW 9th St · 33130 1971
City of Miami South459 SW 4th St · 33130 1987
Havana Palms940 SW 2nd St · 33130 1946 2 32
Havana Palms Condo974 SW 2nd St · 33130 1946 2
Jasa Condo592 SW 10th St · 33130 1949 2
Lawrence Estate East Addn990 SW 4th St · 33130 1967 2
Lawrence Estate Land Co1037 SW 4th St · 33130 1926 2 0 0
Lawrence Estate Land Cos1011 SW 5th St · 33130 1936
Little Havana Townhomes906 SW 7th Ave · 33130 1985 1 10
Madison Downtown Condo850 N Miami Ave · 33132 1989 21
Miami Heights255 SW 11th St · 33130 2017 24
Miami Worldcenter Plat 1851 Ave · 33132
Neo Lofts Condomoniums10 SW Southriverdr · 33130 2004 20
Rio Gardens Condo427 SW 3rd St · 33130 1995 2
Roads End Village940 SW 10th St · 33130 2006 3
Roads End Village Condo938 SW 10th St · 33130 2006 3
Roads End Village Condo1047 SW 9th Ct · 33130 2006 3
Royal Palm Condo428 SW 5th Ave · 33130 1972 4 18 0 0
The Axis on Brickell Condo7913 SW 12th St · 33130 2008
The Ivy Condominium1Q Jkl M SW 3rd St · 33130 2008 45 0 0
Vue at Brickell Condo1050 Miami Ave · 33130 2004
14ROC Miami125 NE 14th St · 33132 2027 31 283
38 West Eleventh38 NW 11th St · 33136 2028 44 659
600 Miami Worldcenter600 NE 1st Ave · 33132 2026 32 606
Centralis Residences1110 NW 1st St · 33128 2025 8 100
E11EVEN Hotel & Residences20 NE 11st St · 33132 65 479
E11EVEN Beyond60 NE 11st St · 33132 2027 65 461
Flow House697 N Miami Ave · 33132 41 466
HUB Miami525 NW 2nd Ave · 33128 41 306
JEM Private Residences1016 NE 2nd Ave · 33132 2027 67 274
Legacy at Miami Worldcenter942 NE 1st Ave · 33132 50 310
Okan Tower555 N Miami Ave · 33132 2027 70 399
One West Twelve Residences1129 NW 1st Ct · 33136 2028 23 372
Palm Tree Residences Miami31 NW 10th St · 33136 2030 37 483
River District 141390 NW 14th Ave · 33125 2026 16 283
Vista Harbor Residences & Yacht Club555 NW S River Dr · 33136 2029 12 242

Inventory from Miami Assoc. of REALTORS® MLS via Bridge IDX, as of September 14, 2026. Building facts from MLS records and the Miami-Dade Property Appraiser. Open Downtown in the interactive atlas →

Building intelligence

Buying or selling in one of these towers?

I pull the building's full closed record, pending contracts, reserves posture and rental rules before you commit. Free, and it takes one conversation.