Condo Directory · Neighborhood
164 condominium towers in Sunny Isles Beach, each with its own MLS-verified profile: closed sales history, live inventory, $/SF trend and building rules.
The Sunny Isles Beach atlas
Sorted by live inventory (for sale + for lease), then by MLS record depth. Unit counts prefer Miami-Dade Property Appraiser records over MLS. Buildings with fewer than 8 recorded units are omitted. 5 pre-construction projects included.
| Building | Built | Floors | Residences | For sale | For lease |
|---|---|---|---|---|---|
| The Aventura Beach Club19201 Collins Ave · 33160 | 1966 | 11 | 509 | 65 | 32 |
| Ocean Reserve Condo19370 Collins Ave · 33160 | 1972 | 17 | 398 | 40 | 34 |
| La Perla Condo16699 Collins Ave · 33160 | 2006 | 43 | 326 | 26 | 46 |
| Arlen House East Condo100 Bayview Dr · 33160 | 1975 | 22 | 599 | 31 | 25 |
| 18975 Collins Condo18975 Collins Ave · 33160 | 2019 | 56 | 322 | 34 | 22 |
| Trump Royale Condo18201 Collins Ave · 33160 | 2008 | 55 | 382 | 22 | 26 |
| Oceanview Building A Condo19390 Collins Ave · 33160 | 1971 | 17 | 404 | 29 | 18 |
| Trump International18001 Collins Ave · 33160 | 2003 | 31 | 372 | 41 | 0 |
| Oceanview Building B Condo19380 Collins Ave · 33160 | 1972 | 17 | 402 | 20 | 20 |
| Ocean Point Beach Club17375 Collins Ave · 33160 | 2000 | 27 | 166 | 26 | 13 |
| Tdr Tower III Condo15811 Collins Ave · 33160 | 2010 | 43 | 271 | 15 | 23 |
| Arlen House Condo300 Bayview Dr · 33160 | 1968 | 22 | 312 | 25 | 11 |
| Parque Towers Condo300 Sunny Isles Blvd · 33160 | 2019 | 26 | 320 | 24 | 9 |
| Coastal Towers Condo400 Kings Point Dr · 33160 | 1965 | 16 | 424 | 18 | 13 |
| Tdr Tower I Condo16001 Collins Ave · 33160 | 2008 | 43 | 271 | 15 | 15 |
| 18555 Collins Avenue Condo18555 Collins Ave · 33160 | 2016 | 60 | 132 | 21 | 9 |
| 400 Sunny Isles Condo Eas400 Sunny Isles Blvd · 33160 | 2015 | 20 | 230 | 19 | 10 |
| Tdr Tower II Condo15901 Collins Ave · 33160 | 2008 | 43 | 271 | 9 | 20 |
| Arlen House West Condo500 Bayview Dr · 33160 | 1969 | 22 | 312 | 19 | 8 |
| Plaza of Americas Condo17021 N Bay Rd · 33160 | 1979 | 10 | 280 | 16 | 9 |
| Jade Beach Condo17001 Collins Ave · 33160 | 2008 | 51 | 249 | 12 | 13 |
| Parque Towers Condo330 Sunny Isles Blvd · 33160 | 2019 | 26 | 320 | 17 | 8 |
| Acqualina Ocean Residence17875 Collins Ave · 33160 | 2006 | 52 | 247 | 12 | 11 |
| Aurora17550 Collins Ave · 33160 | 2023 | 17 | 61 | 8 | 14 |
| Jade Ocean Condo17121 Collins Ave · 33160 | 2009 | 52 | 255 | 11 | 10 |
| Porto Bellagio Condo17150 N Bay Rd · 33160 | 2003 | 9 | 500 | 13 | 8 |
| Trump Palace Condo18101 Collins Ave · 33160 | 2006 | 55 | 274 | 12 | 9 |
| Porto Bellagio Condo17100 N Bay Rd · 33160 | 2003 | 9 | 500 | 13 | 8 |
| St Tropez on the Bay III250 Sunny Isles Blvd · 33160 | 2010 | 20 | 98 | 9 | 11 |
| 15701 Collins Condo15701 Collins Ave · 33160 | 2020 | 52 | 210 | 8 | 11 |
| Winston Towers 600 Condo210 174th St · 33160 | 1981 | 24 | 391 | 12 | 6 |
| Le Cartier Condo201 178th Dr · 33160 | 1972 | 5 | 158 | 9 | 9 |
| Turnberry Ocean Club18501 Collins Ave · 33160 | 2020 | 54 | 154 | 14 | 4 |
| Winston Towers 200251 174th St · 33160 | 1971 | 23 | 407 | 12 | 5 |
| Oceania V Condo16500 Collins Ave · 33160 | 2002 | 29 | 167 | 9 | 8 |
| Plaza of Americas Condo16919 N Bay Rd · 33160 | 1979 | 10 | 189 | 4 | 12 |
| Plaza of Americas Condo17011 N Bay Rd · 33160 | 1979 | 10 | 171 | 6 | 10 |
| Marenas Resort18683 Collins Ave · 33160 | 2005 | 26 | 210 | 16 | 0 |
| Estates at Acqualina17901 Collins Ave · 33160 | 2022 | 49 | 149 | 12 | 4 |
| King David of Sunny Isles17555 Atlantic Blvd · 33160 | 2005 | 16 | 88 | 4 | 12 |
| Ocean Two Condo19111 Collins Ave · 33160 | 2001 | 35 | 253 | 6 | 9 |
| St Tropez on the Bay 1150 Sunny Isles Blvd · 33160 | 2009 | 20 | 93 | 6 | 9 |
| Winston Towers 500301 174th St · 33160 | 1976 | 24 | 420 | 15 | 0 |
| Jade Signature Condo16901 Collins Ave · 33160 | 2018 | 57 | 193 | 8 | 5 |
| Ocean Three Condo18911 Collins Ave · 33160 | 2003 | 37 | 215 | 5 | 8 |
| Oceania IV Condo16400 Collins Ave · 33160 | 1995 | 29 | 178 | 7 | 6 |
| Winston Towers 100 Condo250 174th St · 33160 | 1970 | 23 | 408 | 10 | 2 |
| Sayan Condo16275 Collins Ave · 33160 | 2007 | 30 | 90 | 8 | 4 |
| Marbella Tower Condo200 178th Dr · 33160 | 1976 | 7 | 60 | 6 | 6 |
| Winston Tower 300 Condo230 174th St · 33160 | 1973 | 24 | 417 | 10 | 1 |
| Plaza of Americas Condo16909 N Bay Rd · 33160 | 1979 | 10 | 190 | 6 | 5 |
| The Pinnacle Condo17555 Collins Ave · 33160 | 1998 | 41 | 242 | 6 | 5 |
| St Tropez on the Bay II200 Sunny Isles Blvd · 33160 | 2009 | 21 | 95 | 5 | 6 |
| Porto Bellagio Condo17145 N Bay Rd · 33160 | 2003 | 6 | 500 | 4 | 7 |
| Porto Bellagio Condo17125 N Bay Rd · 33160 | 2003 | 6 | 500 | 8 | 3 |
| Sole on the Ocean17315 Collins Ave · 33160 | 2007 | 24 | 147 | 11 | 0 |
| Oceania III Condo16485 Collins Ave · 33160 | 1991 | 29 | 177 | 6 | 4 |
| Turnberry Ocean Colony16051 Collins Ave · 33160 | 2006 | 37 | 130 | 5 | 5 |
| Avila South Condo210 172nd St · 33160 | 1974 | 5 | 195 | 4 | 6 |
| Mansions at Acqualina17749 Collins Ave · 33160 | 2015 | 47 | 84 | 4 | 6 |
| Estates at Acqualina17975 Collins Ave · 33160 | 2023 | 52 | 86 | 7 | 3 |
| Ocean Four Condo17201 Collins Ave · 33160 | 2006 | 41 | 281 | 6 | 3 |
| Oceania I Condo16425 Collins Ave · 33160 | 1990 | 29 | 176 | 6 | 3 |
| Ocean One Condo19333 Collins Ave · 33160 | 1999 | 30 | 241 | 6 | 2 |
| Sands Pointe Ocean Beach16711 Collins Ave · 33160 | 1996 | 29 | 227 | 2 | 6 |
| Chateau Beach Condo17475 Collins Ave · 33160 | 2016 | 33 | 81 | 5 | 3 |
| Turnberry Ocean Colony16047 Collins Ave · 33160 | 2007 | 37 | 129 | 6 | 2 |
| Winston Towers 400231 174th St · 33160 | 1974 | 24 | 420 | 7 | 0 |
| Avila Condo17570 Atlantic Blvd · 33160 | 1973 | 5 | 360 | 4 | 3 |
| Muse Condo17141 Collins Ave · 33160 | 2018 | 49 | 62 | 5 | 2 |
| Marina Bay Club Condo Hot18100 N Bay Rd · 33160 | 2002 | 14 | 100 | 2 | 5 |
| Winston Towers 700 Condo290 174th St · 33160 | 1980 | 24 | 391 | 3 | 3 |
| Caribbean Breeze Condo250 180th Dr · 33160 | 1974 | 5 | 102 | 5 | 1 |
| Avila Condo17560 Atlantic Blvd · 33160 | 1973 | 5 | 360 | 3 | 3 |
| Kings Point Imperial Condo220 Kings Point Dr · 33160 | 1962 | 6 | 81 | 3 | 3 |
| The Isles Condo250 181st Dr · 33160 | 1974 | 4 | 124 | 1 | 5 |
| Oceania II Condo16445 Collins Ave · 33160 | 1993 | 29 | 188 | 2 | 3 |
| Millennium Condo18671 Collins Ave · 33160 | 1999 | 33 | 127 | 3 | 2 |
| Avila Condo200 177th Dr · 33160 | 1973 | 5 | 90 | 2 | 3 |
| Golden Bay Club Condo17050 N Bay Rd · 33160 | 1999 | 12 | 85 | 0 | 5 |
| Fairview House Condo17500 N Bay Rd · 33160 | 1979 | 9 | 54 | 2 | 3 |
| Avila South Condo200 172nd St · 33160 | 1974 | 5 | 196 | 0 | 4 |
| Fairview House Condo17600 N Bay Rd · 33160 | 1979 | 9 | 108 | 3 | 1 |
| Le Frontenac Condo17801 N Bay Rd · 33160 | 1991 | 6 | 70 | 2 | 2 |
| Intracostal Yacht Club16900 N Bay Rd · 33160 | 2002 | 16 | — | 0 | 4 |
| Regalia Condo19575 Collins Ave · 33160 | 2014 | 46 | 39 | 3 | 0 |
| Bay House Tower Condo17878 N Bay Rd · 33160 | 1982 | 6 | 34 | 3 | 0 |
| Les Pelicans18260 N Bay Rd · 33160 | 1993 | 7 | 50 | 2 | 1 |
| Le Montcalm Condominium18000 N Bay Rd · 33160 | 1993 | 9 | 32 | 3 | 0 |
| Florida Ocean Club Condo17275 Collins Ave · 33160 | 1995 | 11 | 105 | 2 | 0 |
| Towne Royale Condo17800 Atlantic Blvd · 33160 | 1970 | 7 | 54 | 2 | 0 |
| The Isles Condo201 180th Dr · 33160 | 1974 | 4 | — | 0 | 2 |
| Bay Country Club17720 N Bay Rd · 33160 | 1972 | 13 | 79 | 1 | 1 |
| Bentley Residences18401 Collins Ave · 33160 | 2028 | 63 | 216 | 2 | 0 |
| St Regis Sunny Isles18805 Collins Ave · 33160 | 2030 | 62 | — | 2 | 0 |
| Avila Condo17620 Atlantic Blvd · 33160 | 1973 | 5 | 360 | 0 | 1 |
| The Tropicana Condo15645 Collins Ave · 33160 | 1983 | 9 | 47 | 0 | 1 |
| Atrium Gardens Condo18001 N Bay Rd · 33160 | 1981 | 5 | 36 | 0 | 1 |
| Le Laurier Condo17800 N Bay Rd · 33160 | 1992 | 9 | 42 | 0 | 1 |
| Sunny Isles Shores Sec A18100 Atlantic Blvd · 33160 | 1970 | 5 | — | 0 | 1 |
| Poinciana Is Yt & Rcq Club355 Poinciana Dr · 33160 | 1980 | 6 | 190 | 1 | 0 |
| Poinciana Is Yt & Rcq Club385 Poinciana Dr · 33160 | 1981 | 1 | — | 1 | 0 |
| Poinciana Is Yt & Rcq Club,poinciana Island Yac430 Poinciana Dr · 33160 | 1981 | 4 | — | 1 | 0 |
| Poinciana Isles324 Poinciana Dr · 33160 | 1980 | 2 | — | 1 | 0 |
| Eden Roc Condo17900 N Bay Rd · 33160 | 1974 | 7 | 45 | 0 | 0 |
| Salem House Condo251 172nd St · 33160 | 1969 | 3 | 104 | 0 | 0 |
| Le Maisonneuve Condo17700 N Bay Rd · 33160 | 1994 | 10 | 76 | 0 | 0 |
| Miami Beach Club A Motel19051 Collins Ave · 33160 | 1951 | 2 | — | — | — |
| Poinciana Is Yt & Rcq Club393 Poinciana Dr · 33160 | 1981 | 2 | — | 0 | 0 |
| Island Shores Condo2903 N Miami Beach Bl · 33160 | 1972 | — | — | — | — |
| Poiciana Island401 Poinciana Dr · 33160 | 1981 | 5 | — | 0 | 0 |
| Poinciana Is Yt & Rcq Club458 Poinciana Dr · 33160 | 1981 | 4 | 190 | — | — |
| Poinciana Is Yt & Rcq Club445 Poinciana Dr · 33160 | 1981 | 3 | — | 0 | 0 |
| Poinciana Is Yt & Rcq Club243 Poinciana Dr · 33160 | 1980 | 2 | — | — | — |
| Poinciana Is Yt & Rcq Club383 Poinciana Dr · 33160 | 1981 | 4 | — | — | — |
| Poinciana Is Yt & Rcq Club377 Poinciana Dr · 33160 | 1981 | 2 | — | — | — |
| Poinciana Island363 Poinciana Island Dr · 33160 | 1981 | 6 | — | — | — |
| Poinciana Island410 Poinciana Dr · 33160 | 1981 | 5 | — | — | — |
| Marinas Beach Resort18683 Collin Ave · 33160 | 2005 | 26 | — | — | — |
| Ocean View B19381 Collins Ave · 33160 | 1972 | 20 | — | — | — |
| Plaza of Americas1609 N Bay Rd · 33160 | — | — | — | — | — |
| Poinciana424 Poinciana Dr · 33160 | 1981 | 4 | — | — | — |
| Poinciana395 Poinciana Dr · 33160 | 1981 | 3 | — | — | — |
| Poinciana415 Poinciana Dr · 33160 | 1981 | 6 | — | — | — |
| Poinciana Is Yt & Rcq Club460 Poinciana Dr · 33160 | 1981 | — | — | — | — |
| Poinciana Is Yt & Rcq Club231 Poinciana Dr · 33160 | 1980 | 2 | — | 0 | 0 |
| Poinciana Is Yt & Rcq Club421 Poinciana Dr · 33160 | 1981 | 5 | — | — | — |
| Poinciana Is Yt & Rcq Club323 Poinciana Dr · 33160 | 1980 | 1 | — | — | — |
| Poinciana Is Yt & Rcq Club456 Poinciana Dr · 33160 | 1981 | 3 | — | — | — |
| Poinciana Is Yt & Rcq Club361 Poinciana Dr · 33160 | 1981 | — | — | — | — |
| Poinciana Is Yt & Rcq Club202 Poinciana Dr · 33160 | 1980 | 2 | 191 | — | — |
| Poinciana Is Yt & Rcq Club408 Poinciana Dr · 33160 | 1981 | 3 | — | — | — |
| Poinciana Is Yt & Rcq Club397 Poinciana Dr · 33160 | 1981 | 6 | — | — | — |
| Poinciana Is Yt & Rcq Club316 Poinciana Dr · 33160 | 1980 | — | — | — | — |
| Poinciana Is Yt & Rcq Club436 Poinciana Dr · 33160 | 1981 | 5 | — | — | — |
| Poinciana Is Yt & Rcq Club379 Poinciana Island Dr · 33160 | 1981 | 2 | — | — | — |
| Poinciana Is Yt & Rcq Club429 Poinciana Island Dr · 33160 | 1981 | 4 | — | 0 | 0 |
| Poinciana Is Yt & Rcq Club406 Poinciana Dr · 33160 | 1981 | — | — | — | — |
| Poinciana Is Yt & Rqc Club440 Poinciana Dr · 33160 | 1981 | 4 | — | — | — |
| Poinciana Is. Yt & Rcq Cl216 Poinciana Dr · 33160 | 1980 | 2 | 191 | — | — |
| Poinciana Island218 Poinciana Dr · 33160 | 1980 | 2 | — | — | — |
| Poinciana Island245 Poinciana Island Dr · 33160 | 1980 | 2 | — | 0 | 0 |
| Poinciana Island225 Poinciana Dr · 33160 | 1980 | 2 | 181 | — | — |
| Poinciana Island456 Poinciana Island Dr · 33160 | 1981 | 5 | — | 0 | 0 |
| Poinciana Island411 Poinciana Dr · 33160 | 1981 | 6 | 1,420 | — | — |
| Poinciana Island429 Poinciana Dr · 33160 | 1981 | 6 | 190 | — | — |
| Poinciana Island402 Poinciana Dr · 33160 | 1981 | 6 | 190 | — | — |
| Poinciana Island391 Poinciana Dr · 33160 | 1981 | 6 | — | — | — |
| Poinciana Island447 Poinciana Dr · 33160 | 1981 | 6 | — | — | — |
| Poinciana Island422 Poinciana Dr · 33160 | 1981 | 3 | — | — | — |
| Poinciana Island416 Poinciana Dr · 33160 | 1981 | 3 | — | — | — |
| Poinciana Island449 Poinciana Island Dr · 33160 | 1981 | 4 | — | 0 | 0 |
| Poinciana Island387 Poinciana Island Dr · 33160 | 1981 | 6 | — | — | — |
| Poinciana Island399 Poinciana Dr · 33160 | 1981 | 5 | — | 0 | 0 |
| Poinciana Island306 Poinciana Dr · 33160 | 1980 | 2 | 190 | — | — |
| Poinciana Island Yacht An444 Poinciana Dr · 33160 | 1981 | 6 | — | — | — |
| Poinciana Isle313 Poinciana Dr · 33160 | 1980 | 2 | — | — | — |
| Poinciana Yt & Rcq Club443 Poinciana Dr · 33160 | 1981 | 3 | — | — | — |
| Sahara Beach Club A Motel18335 Collins Ave · 33160 | 1953 | — | 144 | — | — |
| Trump Tower Three15811 Colins Ave · 33160 | 2010 | 45 | — | — | — |
| Winston Tower174 174th · 33160 | 1973 | 24 | — | — | — |
| St. Regis Residences Sunny Isles Beach North18801 Collins Ave · 18801 | 2029 | 62 | 150 | — | — |
| St. Regis Residences Sunny Isles Beach South18801 Collins Ave · 18801 | 2028 | 62 | 170 | — | — |
| The William2040 NE 163rd St · 33162 | 2029 | 26 | 374 | — | — |
Inventory from Miami Assoc. of REALTORS® MLS via Bridge IDX, as of September 14, 2026. Building facts from MLS records and the Miami-Dade Property Appraiser. Open Sunny Isles Beach in the interactive atlas →
Building intelligence
I pull the building's full closed record, pending contracts, reserves posture and rental rules before you commit. Free, and it takes one conversation.