Condo Directory · Neighborhood
114 condominium towers in Edgewater, each with its own MLS-verified profile: closed sales history, live inventory, $/SF trend and building rules.
The Edgewater atlas
Sorted by live inventory (for sale + for lease), then by MLS record depth. Unit counts prefer Miami-Dade Property Appraiser records over MLS. Buildings with fewer than 8 recorded units are omitted. 16 pre-construction projects included.
| Building | Built | Floors | Residences | For sale | For lease |
|---|---|---|---|---|---|
| 3401 Midtown Condo121 NE 34th St · 33137 | 2018 | 32 | 470 | 36 | 48 |
| Paraiso Bayviews Condo501 NE 31st St · 33137 | 2018 | 46 | 383 | 36 | 24 |
| The Standard Residences90 NE 32nd St · 33137 | 2026 | 12 | 228 | 17 | 42 |
| Aria Reserve700 NE 24th St · 33137 | 2025 | 62 | 383 | 32 | 23 |
| Missoni Baia700 NE 26th Ter · 33137 | 2023 | 57 | 246 | 21 | 11 |
| Paraiso Bay Condo650 NE 32nd St · 33137 | 2018 | 53 | 364 | 25 | 5 |
| Gran Paraiso Condo480 NE 31st St · 33137 | 2019 | 54 | 312 | 19 | 11 |
| Icon Bay Condo460 NE 28th St · 33137 | 2015 | 42 | 299 | 12 | 15 |
| Blue Condo601 NE 36th St · 33137 | 2005 | 35 | 328 | 16 | 9 |
| Two Midtown Miami Condo3470 E Coast Ave · 33137 | 2007 | 30 | 337 | 11 | 14 |
| Four Midtown Miami Condo3301 NE 1st Ave · 33137 | 2008 | 32 | 392 | 18 | 6 |
| Midblock Miami Condo3250 NE 1st Ave · 33137 | 2007 | 11 | 173 | 14 | 9 |
| Biscayne Beach Condo2900 NE 7th Ave · 33137 | 2017 | 51 | 391 | 18 | 4 |
| Paramount Bay Condo2020 N Bayshore Dr · 33137 | 2010 | 47 | 344 | 13 | 9 |
| Quadro Condo3900 Biscayne Blvd · 33137 | 2019 | 12 | 198 | 18 | 3 |
| Charter Club Condo600 NE 36th St · 33137 | 1973 | 22 | 445 | 10 | 8 |
| One Paraiso Condo3131 NE 7th Ave · 33137 | 2018 | 53 | 273 | 11 | 6 |
| 4250 Biscayne Boulevard4250 Biscayne Blvd · 33137 | 2015 | 17 | 167 | 12 | 5 |
| Cite Condo2000 N Bayshore Dr · 33137 | 2004 | 16 | 434 | 12 | 3 |
| 23 Biscayne Bay Condo601 NE 23rd St · 33137 | 2012 | 18 | 96 | 6 | 7 |
| 26 Edgewater Condo321 NE 26th St · 33137 | 2018 | 10 | 86 | 7 | 3 |
| Elysee788 NE 23rd St · 33137 | 2021 | 57 | 95 | 8 | 2 |
| Bay House Miami Condo600 NE 27th St · 33137 | 2015 | 38 | 165 | 7 | 2 |
| Platinum Condo480 NE 30th St · 33137 | 2006 | 22 | 119 | 7 | 2 |
| Cite Condo2001 Biscayne Blvd · 33137 | 2004 | 6 | 453 | 3 | 5 |
| The Crimson Condo601 NE 27th St · 33137 | 2016 | 19 | 91 | 6 | 2 |
| City 24 Condo350 NE 24th St · 33137 | 2008 | 15 | 119 | 4 | 4 |
| Bay Park Towers Condo3301 NE 5th Ave · 33137 | 1961 | 13 | 253 | 1 | 6 |
| Aria Reserve725 NE 24th St · 33137 | 2022 | 62 | — | 4 | 3 |
| Onyx on the Bay Condo665 NE 25th St · 33137 | 2007 | 28 | 117 | 5 | 1 |
| Edgewater Lofts Condo2200 NE 4th Ave · 33137 | 2008 | 11 | 68 | 3 | 3 |
| New Wave Condo725 NE 22nd St · 33137 | 2006 | 20 | 76 | 5 | 1 |
| Cove Miami456 NE 29th St · 33137 | 2028 | 40 | 134 | 6 | 0 |
| Gallery Art Condo333 NE 24th St · 33137 | 2008 | 19 | 174 | 2 | 3 |
| Jean Georges Miami Tropic3501 NE 1st Ave · 33137 | 2029 | 49 | 338 | 5 | 0 |
| Villa Miami710 NE 29th St · 33137 | 2027 | 55 | 65 | 4 | 0 |
| Kempinski Residences3883 Biscayne Blvd · 33137 | 2029 | 23 | — | 4 | 0 |
| Eve at the District3635 NE 1st Ave · 33137 | 2016 | 19 | — | 0 | 4 |
| Two Midtown Miami Condo3451 NE 1st Ave · 33137 | 2007 | 10 | 330 | 3 | 0 |
| The Yorker Condo444 NE 30th St · 33137 | 2005 | 11 | 62 | 2 | 1 |
| One Bay Condo455 NE 39th St · 33137 | 2018 | 3 | 38 | 3 | 0 |
| Emilia Condo481 NE 29th St · 33137 | 2018 | 7 | 30 | 2 | 1 |
| Kempinski Residences3801 Biscayne Blvd · 33137 | 2029 | 23 | — | 3 | 0 |
| Baylofts Condo455 NE 25th St · 33137 | 2004 | 9 | 58 | 1 | 1 |
| La Piazza Navona Condo677 NE 24th St · 33137 | 1976 | 7 | 40 | 0 | 2 |
| Moon Bay of Miami Condo500 NE 29th St · 33137 | 2007 | 12 | 61 | 0 | 2 |
| Riviera Towers Condo600 NE 25th St · 33137 | 1974 | 7 | 38 | 1 | 1 |
| El Dorado Bay Condo Apts500 NE 26th St · 33137 | 1974 | 5 | 18 | 0 | 2 |
| Bayview Tower Condo555 NE 30th St · 33137 | 1980 | 10 | 35 | 0 | 2 |
| The Flats at Morningside5701 Biscayne Blvd · 33137 | 1973 | 10 | 39 | 2 | 0 |
| Dixie Highway Track180 NE 57th St · 33137 | 1970 | 2 | — | 0 | 2 |
| Elle Residences Miami3618 NE 5th Ave · 33137 | 2028 | 26 | 189 | 2 | 0 |
| Uptown Lofts Condo2275 Biscayne Blvd · 33137 | 2005 | 12 | 66 | 1 | 0 |
| Star Lofts on the Bay Condo700 NE 25th St · 33137 | 2007 | 24 | 47 | 0 | 1 |
| Two Midtown Miami Condo3449 NE 1st Ave · 33137 | 2007 | 30 | 337 | 1 | 0 |
| Point Bay North Condo520 NE 38th St · 33137 | 1970 | 2 | 26 | 0 | 1 |
| Tranquilla Condo160 NE 55th St · 33137 | 1971 | 2 | 12 | 0 | 1 |
| Shadowlawn136 NE 46th St · 33137 | 1925 | 2 | — | 0 | 1 |
| Shadowlawn128 NE 46th St · 33137 | 1925 | 2 | — | 0 | 1 |
| The Standard Midtown3100 1st · 33137 | — | 12 | — | 0 | 1 |
| The Hamilton555 NE 34th St · 33137 | 1984 | 28 | — | — | — |
| Hyde Midtown3401 NE 1st Ave · 33137 | 2018 | 31 | 397 | 0 | 0 |
| Bayside Terrace Condo505 NE 30th St · 33137 | 1970 | 7 | 36 | 0 | 0 |
| Moon Bay of Miami Condo520 NE 29th St · 33137 | 2007 | 12 | 61 | — | — |
| Biscayne 21 Condo2121 N Bayshore Dr · 33137 | 1964 | 15 | 190 | — | — |
| Bahia Biscayne Condo471 NE 25th St · 33137 | 2004 | 6 | 20 | 0 | 0 |
| Birds Sub2500 Biscayne Blvd · 33137 | 2018 | 19 | — | — | — |
| Beverly Terrace Manor Condo3224 Biscayne Blvd · 33137 | 1925 | 3 | 20 | 0 | 0 |
| The Flats at Morningside5781 Biscayne Blvd · 33137 | 1973 | 10 | 36 | 0 | 0 |
| Gio Midtown3131 NE 1st Ave · 33137 | 2020 | — | — | — | — |
| Morningside Palms Condo650 NE 61st St · 33137 | 1972 | 3 | 24 | — | — |
| Aria Reserve711 NE 23rd Ter · 33137 | 2025 | 62 | — | 0 | 0 |
| Baltus House4250 Biscayne Bl · 33137 | 2015 | 17 | — | — | — |
| Aquarius Miami Condo5960 NE 5th Ct · 33137 | 1974 | 2 | 9 | 0 | 0 |
| Lookout Bay6011 N Bayshore Dr · 33137 | 1971 | 2 | 12 | 0 | 0 |
| Morningside Palms Condo651 NE 60th St · 33137 | 1972 | 2 | — | 0 | 0 |
| Tranquilla121 NE 55th St · 33137 | 1924 | 2 | — | — | — |
| Bay Onne395 NE 21st St · 33137 | 1979 | 6 | — | — | — |
| Beverly Terrace245 NE 33rd St · 33137 | 1938 | — | — | — | — |
| 54 St Bus Center Sub5600 NE 1st Ave · 33137 | 1953 | 1 | — | — | — |
| Bellaire Sub53 NE 49th St · 33137 | 1926 | — | — | — | — |
| Buena Vista Venture3000 NE 2nd Ave · 33137 | 2020 | — | — | — | — |
| Tranquilla5416 NE 1st Ct · 33137 | 1926 | — | — | — | — |
| 24TH St 700th NE24TH St 700th NE · 33137 | — | 62 | — | — | — |
| 2901 NE 1st Ave2901 NE 1st Ave · 33137 | 2019 | 35 | — | — | — |
| 3401 Midtown Condo3401 Midtown Blvd · 33137 | 2018 | — | — | — | — |
| 54 St Bus Center Sub53 NE 56th St · 33137 | 1954 | — | — | 0 | 0 |
| 700 NE 26th Ter 2705th700 NE 26th Ter 2705th · 33137 | 2023 | 57 | — | — | — |
| Bayshore Unit No 4482 NE 59th St · 33137 | 1935 | — | — | — | — |
| Biltmore Sub4200 NE 1st Ave · 33137 | 1956 | — | — | 0 | 0 |
| Birds Sub2431 Biscayne Blvd · 33137 | 1930 | 2 | — | 0 | 0 |
| Birds Sub2411 Biscayne Blvd · 33137 | 1930 | 2 | — | 0 | 0 |
| Broadmoor Sub425 NE 30th St · 33137 | 2008 | 7 | — | 0 | 0 |
| Corona Bay Townhouses Condo515 NE 38th St · 33137 | 1981 | 2 | — | — | — |
| Corona Bay Townhouses Condo3804 NE 6th Ave · 33137 | — | 2 | — | — | — |
| Gran Paraiso Condo408 NE 31st St · 33137 | 2019 | 54 | — | — | — |
| Hyde Midtown121 NE 1st Ave · 33137 | 2018 | 8 | — | — | — |
| Paramount Bay Condo309 NE 20th Ter · 33137 | 2010 | — | — | — | — |
| Park Place2332 NE 2nd Ave · 33137 | 1935 | 2 | — | — | — |
| The Miami Lofts4670 NE 2nd Ave · 33137 | 2019 | 3 | — | — | — |
| Wofford & Johnsons Resub459 NE 25th St · 33137 | 1932 | — | — | — | — |
| Anantara Residences Miami3601 Biscayne Blvd · 33137 | 2031 | 49 | 200 | — | — |
| Aria Reserve North725 NE 24th St · 33137 | 2026 | 62 | 399 | — | — |
| Aria Reserve Skyclub500 NE 24th St · 33137 | — | 49 | 430 | — | — |
| EDITION Residences Miami Edgewater2121 N Bayshore Dr · 33137 | — | 55 | 185 | — | — |
| Fouquet's Hotel & Residences39 NE 39th St · 33137 | 2030 | 25 | 143 | — | — |
| HQ Residences Miami422 NE 29th St · 33137 | 2029 | 35 | 229 | — | — |
| Kempinski Residences North3883 Biscayne Blvd · 33137 | 2029 | 23 | 64 | — | — |
| Kempinski Residences South3801 Biscayne Blvd · 33137 | 2029 | 23 | 64 | — | — |
| LILLI Miami Edgewater717 NE 27th St · 33137 | 2030 | 53 | 117 | — | — |
| Midtown Park Residences3055 N Miami Ave · 33137 | 2028 | 30 | 288 | — | — |
| The Rider Residences94 NE 29th St · 33137 | 2027 | 12 | 152 | — | — |
| The Standard Residences Midtown Miami90 NE 32nd St · 33137 | — | 12 | 228 | — | — |
| Vida Edgewater410 NE 35th Ter · 33137 | 2026 | 9 | 138 | — | — |
Inventory from Miami Assoc. of REALTORS® MLS via Bridge IDX, as of September 14, 2026. Building facts from MLS records and the Miami-Dade Property Appraiser. Open Edgewater in the interactive atlas →
Building intelligence
I pull the building's full closed record, pending contracts, reserves posture and rental rules before you commit. Free, and it takes one conversation.