Condo Directory · Neighborhood

Key Biscayne condo buildings

117 condominium towers in Key Biscayne, each with its own MLS-verified profile: closed sales history, live inventory, $/SF trend and building rules.

The Key Biscayne atlas

117 buildings, ranked by what's on the market right now.

Sorted by live inventory (for sale + for lease), then by MLS record depth. Unit counts prefer Miami-Dade Property Appraiser records over MLS. Buildings with fewer than 8 recorded units are omitted.

BuildingBuiltFloorsResidencesFor saleFor lease
Commodore Club South Condo199 Ocean Ln Dr · 33149 1974 12 180 7 6
Key Colony No 2 Condo251 Crandon Blvd · 33149 1979 12 311 1 10
Key Colony No 1201 Crandon Blvd · 33149 1978 12 282 3 8
The Emeraldbay @ Key Colo151 Crandon Blvd · 33149 1980 12 283 1 10
Towers of Key Biscayne1121 Crandon Blvd · 33149 1971 12 528 2 8
Casa del Mar Condo881 Ocean Dr · 33149 1971 27 235 4 6
Key Colony No 4 Condo101 Crandon Blvd · 33149 1981 4 291 3 6
Towers of Key Biscayne1111 Crandon Blvd · 33149 1972 12 538 3 5
Oceana Key Biscayne Condo360 Ocean Dr · 33149 2014 14 153 2 6
Oceana Key Biscayne Condo350 Ocean Dr · 33149 2014 14 154 5 3
Ocean Tower Two Condo791 Crandon Blvd · 33149 2001 16 111 3 4
Cape Florida Club Condo210 Sea View Dr · 33149 1972 6 60 2 5
Key Biscayne Commodore Cl177 Ocean Ln Dr · 33149 1971 12 185 3 3
Mar-azul Condo600 Grapetree Dr · 33149 1974 11 131 3 3
Cay Polynesia Condo255 Sunrise Dr · 33149 1965 3 28 3 3
Commodore Club West Condo155 Ocean Ln Dr · 33149 1973 12 184 2 3
Key Islander Condo290 Sunrise Dr · 33149 1964 3 32 0 4
Galen Drive Condo Apts240 Galen Dr · 33149 1967 3 42 3 1
The Palms of Key Biscayne77 Crandon Blvd · 33149 1974 11 48 2 2
Ocean Lane Plaza Condo170 Ocean Ln Dr · 33149 1981 9 89 2 1
Grand Bay Residences Condo445 Grand Bay Dr · 33149 1996 14 137 2 1
Club Tower Two Condo785 Crandon Blvd · 33149 1998 20 100 2 1
Island Breakers Condo150 Ocean Ln Dr · 33149 1970 10 72 2 1
Key Colony No 4 Condo181 Crandon Blvd · 33149 1981 4 1 2
Grand Bay Tower Condo430 Grand Bay Dr · 33149 1999 14 100 3 0
Key Biscayne Vi Condo251 Galen Dr · 33149 1968 3 88 1 2
Crandon Tower Condo555 Crandon Blvd · 33149 1966 8 27 2 1
Lake Villa Two Condo737 Crandon Blvd · 33149 1996 4 36 2 1
Ocean Village Condo55 Ocean Ln Dr · 33149 1982 4 139 1 1
Club Tower One Condo789 Crandon Blvd · 33149 1998 20 93 0 2
Key Bisc Ambassador Condo575 Crandon Blvd · 33149 1975 9 89 2 0
Lake Tower Condo765 Crandon Blvd · 33149 2002 7 75 1 1
Ocean Tower One Condo799 Crandon Blvd · 33149 2002 16 111 2 0
Galen Drive West Condo200 Galen Dr · 33149 1969 3 39 1 1
Key Biscayne One Hundred100 Ocean Ln Dr · 33149 1973 6 34 2 0
The Pyramids @ Key Biscay50 Ocean Ln Dr · 33149 1991 6 30 1 1
Sands of Key Biscayne Condo607 Ocean Dr · 33149 1969 11 1 1
Indies Condo195 Sunrise Dr · 33149 1965 2 10 1 1
Sands of Key Biscayne Condo605 Ocean Dr · 33149 1969 11 120 1 1
Ocean Village Condo101 Ocean Ln Dr · 33149 1982 4 140 0 1
Key Colony No 4 Condo141 Crandon Blvd · 33149 1981 4 292 0 1
Key Colony No 4 Condo121 Crandon Blvd · 33149 1981 4 300 0 1
Gb Resort Condo Hotel455 Grand Bay Dr · 33149 2001 14 188 1 0
Le Phare Key Biscayne Condo798 Crandon Blvd · 33149 1951 2 57 0 1
Solimar Condo of Key Bisc255 Galen Dr · 33149 1979 4 39 0 1
Sunrise Club Condo100 Sunrise Dr · 33149 1964 2 36 1 0
Galen Breakers Condo550 Ocean Dr · 33149 1969 9 64 1 0
Resort Villa Two Condo715 Crandon Blvd · 33149 1997 6 802 0 1
Resort Villa One Condo705 Crandon Blvd · 33149 1998 6 0 1
325 Fernwood Road Condo325 Fernwood Rd · 33149 1955 1 15 0 1
Sands of Key Biscayne Condo613 Ocean Dr · 33149 1969 11 120 1 0
Blue Pelican Condo300 Galen Dr · 33149 1968 5 24 0 1
Lake Villa Three Condo747 Crandon Blvd · 33149 1998 5 0 1
150 Sunrise Drive Condo150 Sunrise Dr · 33149 1978 5 12 0 1
Lake Villa Two Condo733 Crandon Blvd · 33149 1996 6 802 0 1
Resort Villa Two Condo717 Crandon Blvd · 33149 1997 6 0 1
Sunrise Manor Condo260 Sunrise Dr · 33149 1965 3 14 0 1
Key Colony Condo #4141 Crandon Bl · 33149 1981 4 0 1
Lake Villa Two Condo731 Crandon Blvd · 33149 1996 5 36 0 1
Resort Villa Two Condo719 Crandon Blvd · 33149 1997 5 1 0
Sands of Key Biscayne Condo615 Ocean Dr · 33149 1969 11 120 0 1
155 Sunrise Condo155 Sunrise Dr · 33149 1971 5 14 1 0
Island House Apt Inc -200 Ocean Ln Dr · 33149 1961 14 130 0 1
Lake Villa Two Condo735 Crandon Blvd · 33149 1996 5 36 0 1
Lake Villa One Condo725 Crandon Blvd · 33149 2002 6 38 0 1
Key Cassa204 Sunrise Dr · 33149 1965 2 12 1 0
Key Cassa202 Sunrise Dr · 33149 1965 2 12 1 0
Club Tower Three Condo781 Crandon Blvd · 33149 1999 18 94 0 0
Key Colony No 4 Condo161 Crandon Blvd · 33149 1981 4 288 0 0
Key Biscayne Vi Condo201 Galen Dr · 33149 1968 3 89 0 0
North Sunrise Inc Condo301 Sunrise Dr · 33149 1967 5 21 0 0
Bahia Mar Condo of Key Bi650 Ocean Dr · 33149 1983 11 40 0 0
Resort Villa One Condo701 Crandon Blvd · 33149 1998 4 0 0
Governors Lodge Assoc Condo300 Sunrise Dr · 33149 1963 3 32 0 0
Sands of Key Biscayne Condo609 Ocean Dr · 33149 1969 11 120 0 0
101 Condominium101 Sunrise Dr · 33149 2015 4 11 0 0
Key Townhouse Condo230 Sunrise Dr · 33149 1966 2 10 0 0
Resort Villa One Condo707 Crandon Blvd · 33149 1998 6 75 0 0
Villaharbour Apts Condo166 Harbor Dr · 33149 1969 2 17 0 0
Ocean Drive Manors Inc590 Ocean Dr · 33149 1968 8 21 0 0
Resort Villa Two Condo713 Crandon Blvd · 33149 1997 5 46 0 0
Galen 250 Condo250 Galen Dr · 33149 1973 4 24 0 0
Lake Villa One Condo721 Crandon Blvd · 33149 2002 6 802 0 0
Sands of Key Biscayne Condo611 Ocean Dr · 33149 1969 0 0
Bahama House201 Sunrise Dr · 33149 1963 2 19
Resort Villa One Condo703 Crandon Blvd · 33149 1998 6 46 0 0
Resort Villa Two Condo711 Crandon Blvd · 33149 1997 5 0 0
Lake Villa One Condo723 Crandon Blvd · 33149 2002 6
The Ocean Club727 Crandon Blvd · 33149 2002 5 38 0 0
Grapetree Townhouse Condo450 Grapetree Dr · 33149 1974 2 0 0
Key Cassa Condo200 Sunrise Dr · 33149 1965 2 12 0 0
Ocean Club749 Crandon Blvd · 33149 1998 6 50
Resort Villa Condo One709 Crandon Blvd · 33149 1998 4
115 Sunrise Condo115 S Sunrise Dr · 33149 1972 5 14
Cape Florida Club Condo232 Seaview Dr · 33149 1977 2 12
Grapetree Townhouse Condo265 Grapetree Dr · 33149 1974 2 70 0 0
Lake Villa Three739 Crandon Blvd · 33149 1998 6
Lake Villa Three Condo749 Crandon Bl · 33149 1998 5 0 0
Gdns of Key Biscayne113 E Enid Dr · 33149 1980 3
Lake Villa Three745 Crandon Blvd · 33149 1998 5 124
Ocean Club741 Crandon Blvd · 33149 1998 6 50
Ocean Tower II791 Crandon Bl · 33149 2001 16 802
150 Ocean Ln150 Ocean Ln · 33149 10
177 Ocean Ln177 Ocean Ln · 33149 12 0 0
Cape Fla Club Condo Clust254 Sea View Dr · 33149 1969
Cape Florida288 Sea View Dr · 33149 1970
Cape Florida Club234 Sea View Dr · 33149 1977 2
Cape Florida Club Condo296 Sea View Dr · 33149 1970 2
Gardens of Key Biscayne143 E Enid Dr · 33149 1980 4
Gardens of Key Biscayne235 E Enid Dr · 33149 1980 2
Gardens of Key Biscayne257 S Enid Dr · 33149 1980 3 60
Gdns of Key Bisc - Alhamb115 E Enid Dr · 33149 1980 1
Gdns of Key Bisc - Alhamb127 E Enid Dr · 33149 1980 4 58
Grapetree Townhouse Condo350 Grapetree Dr · 33149 1975 2
The Ocean Club789 Crandon Bl · 33149 1998
Tropical Isle Homes Sub 1475 Hampton Ln · 33149 2010
Villa Harbour Condominium166 Harbour Dr · 33149

Inventory from Miami Assoc. of REALTORS® MLS via Bridge IDX, as of September 14, 2026. Building facts from MLS records and the Miami-Dade Property Appraiser. Open Key Biscayne in the interactive atlas →

Building intelligence

Buying or selling in one of these towers?

I pull the building's full closed record, pending contracts, reserves posture and rental rules before you commit. Free, and it takes one conversation.